1st Division Records
Most Runs and Wickets for Wynberg 1st Team as at the end of the 2021/22 Season
1st Division Statistics
Most Runs
Most Wickets
Most Runs
| Name | INNINGS | N\O | H\S | RUNS | AVERAGE |
| C. YOUNG | 432 | 36 | 118* | 9183 | 23,19 |
| J. HIGGS | 224 | 16 | 132 | 5297 | 25,47 |
| T. BLAKE | 246 | 32 | 126 | 4320 | 20,19 |
| A. WILLIAMS | 233 | 21 | 101* | 4033 | 19,02 |
| G. YOUNG | 288 | 37 | 94 | 3614 | 14,40 |
| M. HOLLIDAY | 186 | 5 | 121 | 3396 | 18,76 |
| J. WIESE | 186 | 12 | 87 | 3275 | 18,82 |
| M. OLIPHANT | 179 | 20 | 104* | 3267 | 20,55 |
| I. VAN RENSBURG | 192 | 18 | 75 | 3114 | 17,90 |
| C. VAN EYSSEN | 125 | 9 | 80 | 2321 | 20,01 |
| F. ABDEROUF | 117 | 7 | 103* | 2229 | 20,26 |
| G. TALIEP | 112 | 10 | 119 | 2132 | 20,90 |
| R. BOWERS | 133 | 6 | 65* | 2002 | 15,76 |
| R. HIGGS | 65 | 6 | 116* | 1989 | 33,71 |
| F. JOSEPH | 125 | 10 | 68 | 1822 | 15,84 |
| B. McCARTHY | 114 | 5 | 100* | 1654 | 15,17 |
| S. FERRIS | 95 | 4 | 118 | 1501 | 16,49 |
| S. DIXON | 64 | 2 | 110 | 1283 | 20,69 |
| T. GABRIELS | 33 | 5 | 118 | 1184 | 42,29 |
| M. HIGGS | 113 | 10 | 50 | 1158 | 11,24 |
| G. HIGGS | 122 | 9 | 82 | 1097 | 9,71 |
| C. HIGGS | 92 | 9 | 56 | 1075 | 12,95 |
| D. BROWN | 37 | 1 | 89 | 1071 | 29,75 |
| W. BLAKE | 69 | 5 | 104 | 1050 | 16,41 |
| C. FERGUSON | 88 | 29 | 70 | 1005 | 17,03 |
| P. SMUTS | 80 | 11 | 50 | 995 | 14,42 |
| D. KOEN | 72 | 9 | 57 | 973 | 15,44 |
| Y. DANIELS | 109 | 23 | 46 | 962 | 11,19 |
| U. FOFLONKER | 66 | 16 | 43 | 948 | 18,96 |
| M. ALLIE | 67 | 10 | 79* | 820 | 14,39 |
| Z. NAJAAR | 41 | 3 | 100* | 808 | 21,26 |
| K. DUMINY | 89 | 24 | 42* | 795 | 12,23 |
| S. MUKUDDEM | 32 | 4 | 112* | 789 | 28,18 |
| Z. DANIELS | 81 | 10 | 55* | 768 | 10,82 |
| K. MANIVELD | 43 | 6 | 88 | 728 | 19,68 |
| W. HENRY | 68 | 2 | 55 | 707 | 10,71 |
| A. VAN RENSBURG | 43 | 7 | 74 | 705 | 19,58 |
| J. HENDRICKS | 41 | 6 | 80 | 681 | 19,46 |
| Y. KEET | 66 | 8 | 47 | 618 | 10,66 |
| L. COETZER | 136 | 61 | 21* | 567 | 7,56 |
| F. SAUNDERS | 70 | 28 | 47* | 540 | 12,86 |
| K. DUMINY | 56 | 14 | 42* | 530 | 12,62 |
Most Wickets
| Name | OVERS | MDNS | RUNS | B\B | WICKETS | AVERAGE | ECO/R |
| L. COETZER | 2580 | 650 | 6857 | 8/31 | 463 | 14,81 | 2,66 |
| T. BLAKE | 2138 | 464 | 6073 | 7/16 | 431 | 14,09 | 2,84 |
| C. YOUNG | 1884 | 330 | 5763 | 9/38 | 328 | 17,57 | 3,06 |
| G. YOUNG | 1413 | 300 | 3978 | 6/20 | 283 | 14,06 | 2,82 |
| R. SMIT | 1439 | 379 | 3368 | 6/41 | 272 | 12,38 | 2,34 |
| Y. DANIELS | 665 | 80 | 2252 | 6/33 | 224 | 10,05 | 3,39 |
| I. VAN RENSBURG | 1051 | 178 | 3391 | 6/18 | 202 | 16,79 | 3,23 |
| J. WIESE | 1033 | 192 | 3300 | 6/86 | 170 | 19,41 | 3,19 |
| C. FERGUSON | 792 | 115 | 2960 | 7/27 | 163 | 18,16 | 3,74 |
| K. DUMINY | 763 | 129 | 2727 | 6/8 | 155 | 17,59 | 3,57 |
| C. NYULU | 681 | 149 | 1700 | 6/30 | 147 | 11,56 | 2,50 |
| I. SAMAAI | 673 | 133 | 1629 | 7/53 | 123 | 13,24 | 2,42 |
| C. VAN RENSBURG | 656 | 100 | 2101 | 6/45 | 110 | 19,10 | 3,20 |
| Z. DANIELS | 577 | 86 | 2003 | 8/16 | 110 | 18,21 | 3,47 |
| Y. KEET | 688 | 130 | 2260 | 8/59 | 103 | 21,94 | 3,28 |
| F. SAUNDERS | 796 | 218 | 2144 | 6/18 | 100 | 21,44 | 2,69 |
| A. VAN RENSBURG | 443 | 93 | 1203 | 6/58 | 98 | 12,28 | 2,72 |
| M. HOLLIDAY | 547 | 90 | 1778 | 5/7 | 94 | 18,91 | 3,25 |
| G. TALIEP | 540 | 105 | 1840 | 6/26 | 93 | 19,78 | 3,41 |
| M. RAHMAN | 246 | 43 | 695 | 6/5 | 93 | 7,47 | 2,83 |
| U. FOFLONKER | 455 | 34 | 1891 | 4/22 | 87 | 21,74 | 4,16 |
| R. GELAND | 309 | 54 | 948 | 6/14 | 86 | 11,02 | 3,07 |
| M. OLIPHANT | 403 | 87 | 983 | 7/16 | 80 | 12,29 | 2,44 |
| M. ALLIE | 467 | 89 | 1598 | 5/15 | 72 | 22,19 | 3,42 |
| W. VAN RENSBURG | 461 | 88 | 1375 | 5/26 | 70 | 19,64 | 2,98 |
| J. HIGGS | 367 | 55 | 1243 | 4/15 | 69 | 18,01 | 3,39 |
| P. KOOYMAN | 345 | 64 | 1257 | 6/83 | 67 | 18,76 | 3,64 |
| D. KOEN | 263 | 47 | 921 | 4/22 | 67 | 13,75 | 3,50 |
| A. CUPIDO | 317 | 42 | 1072 | 5/34 | 63 | 17,02 | 3,38 |
| D. BROWN | 201 | 19 | 693 | 5/12 | 54 | 12,83 | 3,45 |
| H. DUMINY | 289 | 22 | 1153 | 3/10 | 53 | 21,75 | 3,99 |
| A. WILLIAMS | 290 | 46 | 1075 | 4/32 | 52 | 20,67 | 3,71 |
| S. MUKUDDEM | 261 | 76 | 578 | 5/25 | 50 | 11,56 | 2,21 |
| J. LAWRENCE | 216 | 41 | 622 | 6/10 | 48 | 12,96 | 2,88 |
| N. PARKER | 244 | 36 | 813 | 8/90 | 48 | 16,94 | 3,33 |
| E. ABRAHAMS | 178 | 41 | 497 | 7/60 | 47 | 10,57 | 2,79 |
| J. ISAACS | 158 | 9 | 696 | 4/31 | 41 | 16,98 | 4,41 |
| S. BEY | 222 | 49 | 725 | 6/35 | 40 | 18,13 | 3,27 |
