Reserve Division Records
Most runs and wickets for the Reserve Team as at the end of the 2021/22 Season
Reserve Division Statistics
Most Runs
Most Wickets
Most Runs
| Name | INNINGS | N\O | H\S | RUNS | AVERAGE |
| B. McCARTHY | 158 | 19 | 87* | 3223 | 23,19 |
| Z. DANIELS | 134 | 12 | 93 | 2836 | 23,25 |
| L. BOWERS | 108 | 11 | 86* | 2291 | 23,62 |
| J. O’CONNOR | 112 | 17 | 102* | 2353 | 24,77 |
| G. HIGGS | 119 | 9 | 125 | 2210 | 20,09 |
| F. JOSEPH | 72 | 3 | 132* | 1737 | 25,17 |
| G. BURGER | 105 | 6 | 96 | 1621 | 16,37 |
| W. BLAKE | 62 | 2 | 115 | 1544 | 25,73 |
| W. HENRY | 76 | 7 | 84 | 1358 | 19,68 |
| D. HIGGS | 78 | 3 | 103 | 1272 | 16,96 |
| G. YOUNG | 65 | 8 | 78 | 1270 | 22,28 |
| K. DUMINY | 85 | 11 | 75 | 1250 | 16,89 |
| B. WANZA | 65 | 6 | 74 | 1245 | 21,10 |
| F. RAHMAN | 59 | 1 | 100 | 1216 | 20,97 |
| C. HIGGS | 77 | 14 | 64* | 1204 | 19,11 |
| S. BROWN | 76 | 12 | 85 | 1217 | 19,02 |
| Y. DANIELS | 52 | 1 | 86 | 1115 | 21,86 |
| T. BLAKE | 49 | 6 | 82 | 1114 | 25,91 |
| S. FERRIS | 33 | 2 | 152* | 1106 | 35,68 |
| M. HIGGS | 33 | 4 | 103* | 1020 | 35,17 |
| I. SAMAAI | 76 | 17 | 57 | 1000 | 16,95 |
| G. SAMAAI | 63 | 5 | 55 | 993 | 17,12 |
| B. GEORGE | 57 | 2 | 67 | 952 | 17,31 |
| P. McCARTHY | 38 | 3 | 101 | 947 | 27,06 |
| C. VAN EYSSEN | 23 | 2 | 119* | 936 | 44,57 |
| S. KOOYMAN | 66 | 13 | 100* | 876 | 16,53 |
| J. HENDRICKS | 15 | 2 | 153* | 862 | 66,31 |
| R. BOWERS | 49 | 5 | 62 | 825 | 18,75 |
| N. FLANDERS | 62 | 4 | 66 | 824 | 14,21 |
| R. FELL | 44 | 2 | 85 | 785 | 18,69 |
| J. PESKIN | 73 | 5 | 46 | 772 | 11,35 |
| N. MOERAT | 29 | 1 | 129* | 764 | 27,29 |
| M. OLIPHANT | 22 | 3 | 103* | 762 | 40,11 |
| J. HIGGS | 23 | 4 | 104 | 759 | 39,95 |
| ADIEL SAMUELS | 72 | 4 | 58 | 757 | 11,13 |
| E. BRICE | 95 | 14 | 62 | 695 | 8,58 |
| F. HOLLIDAY | 46 | 5 | 69 | 677 | 16,51 |
| J. JEWELL | 56 | 1 | 68 | 672 | 12,22 |
| C. WILLIAMS | 30 | 0 | 62 | 649 | 21,63 |
| S. FABRICK | 51 | 7 | 52 | 635 | 14,43 |
| C. YOUNG | 20 | 5 | 85 | 578 | 38,53 |
| I. VAN RENSBURG | 24 | 6 | 77 | 568 | 31,56 |
| K. ISAACS | 46 | 1 | 51 | 546 | 12,13 |
| U. FOFLONKER | 62 | 6 | 48 | 537 | 9,59 |
| C. FERGUSON | 47 | 22 | 83* | 470 | 18,80 |
| S. HARKER | 9 | 2 | 183 | 456 | 65,14 |
| K. McCARTHY | 33 | 4 | 63 | 442 | 15,24 |
| M. SWANEPOEL | 25 | 3 | 80 | 427 | 19,41 |
| L. COETZER | 54 | 11 | 30* | 408 | 9,49 |
Most Wickets
| Name | OVERS | MDNS | RUNS | B\B | WICKETS | AVERAGE | ECO/R |
| C. VAN RENSBURG | 2322 | 303 | 7351 | 7/37 | 519 | 14,16 | 3,17 |
| G. BURGER | 1496 | 380 | 3756 | 7/17 | 301 | 12,48 | 2,51 |
| Z. DANIELS | 1264 | 225 | 3900 | 9/17 | 236 | 16,53 | 3,09 |
| E. BRICE | 866 | 152 | 2711 | 7/26 | 157 | 17,27 | 3,13 |
| L. COETZER | 858 | 201 | 2175 | 7/34 | 140 | 15,54 | 2,53 |
| K. DUMINY | 765 | 143 | 2470 | 6/27 | 135 | 18,30 | 3,23 |
| U. FOFLONKER | 632 | 81 | 1647 | 6/14 | 123 | 13,39 | 2,61 |
| S. KOOYMAN | 771 | 176 | 2310 | 5/14 | 117 | 19,74 | 3,00 |
| Y. DANIELS | 521 | 75 | 1721 | 6/31 | 119 | 14,46 | 3,30 |
| W. HENRY | 525 | 85 | 1873 | 6/22 | 110 | 17,03 | 3,57 |
| G. HIGGS | 548 | 124 | 1552 | 3/4 | 98 | 15,84 | 2,83 |
| P. KOOYMAN | 563 | 99 | 1701 | 7/26 | 98 | 17,36 | 3,02 |
| Z. ARENDSE | 423 | 41 | 1588 | 5/29 | 95 | 16,72 | 3,75 |
| C. FERGUSON | 522 | 93 | 1776 | 5/69 | 90 | 19,73 | 3,40 |
| I. SAMAAI | 526 | 93 | 1787 | 6/17 | 90 | 19,86 | 3,40 |
| T. BLAKE | 482 | 93 | 1451 | 6/29 | 81 | 17,91 | 3,01 |
| W. BLAKE | 413 | 68 | 1429 | 5/65 | 80 | 17,86 | 3,46 |
| G. YOUNG | 447 | 94 | 1213 | 5/31 | 72 | 16,85 | 2,71 |
| H. DUMINY | 373 | 67 | 1102 | 6/11 | 72 | 15,31 | 2,95 |
| J. O’CONNOR | 409 | 82 | 1515 | 5/28 | 72 | 21,04 | 3,70 |
| F. HOLLIDAY | 385 | 69 | 1351 | 5/51 | 61 | 22,15 | 3,51 |
| M. PRICE | 285 | 20 | 1024 | 5/30 | 56 | 18,29 | 3,59 |
| S. JOHAAR | 369 | 57 | 1530 | 5/17 | 56 | 27,32 | 4,15 |
| A. RINQUEST | 238 | 30 | 933 | 5/32 | 55 | 13,67 | 3,13 |
| S. FABRICK | 240 | 42 | 752 | 5/21 | 55 | 13,67 | 3,13 |
| A. ANTHONY | 244 | 26 | 884 | 6/12 | 52 | 17,00 | 3,62 |
| C. YOUNG | 191 | 39 | 562 | 5/23 | 45 | 12,49 | 2,94 |
| J. HENDRICKS | 223 | 55 | 563 | 6/28 | 45 | 12,51 | 2,52 |
| R. GELAND | 171 | 46 | 365 | 7/24 | 43 | 8,49 | 2,13 |
| M. WILLOUGHBY | 226 | 37 | 733 | 4/34 | 42 | 17,45 | 3,24 |
| A. VAN RENSBURG | 189 | 57 | 398 | 6/16 | 41 | 9,71 | 2,11 |
