Club Fielding Statistics
Wynberg Cricket Club batting statistics as at the end of the 2021/22 Season.
Fielding Statistics
Most Catches For Club
Most Catches In A Season (Fielder)
Most Dismissals In A Season (Wkt)
Most Stumpings In A Season
Most Catches For Club
| NAME | CATCHES | STUMPINGS | INCL. AS FIELDER |
| R. BOWERS | 373 | (56st) | * |
| C. YOUNG | 266 | ||
| B. McCARTHY | 240 | (11st) | * |
| G. YOUNG | 237 | ||
| J. HIGGS | 180 | (19st) | * |
| T. BLAKE | 172 | ||
| C. VAN EYSSEN | 159 | (8st) | * |
| S. BROWN | 151 | (18st) | * |
| J. HENDRICKS | 139 | (4st) | * |
| F. JOSEPH | 131 | (24st) | * |
| G. HIGGS | 127 | ||
| D. HIGGS | 107 | (17st) | * |
| G. TALIEP | 103 | ||
| S. HARKER | 102 | ||
| L. COETZER | 101 | ||
| A. WILLIAMS | 97 | (10st) | * |
| D. KOEN | 97 | (8st) | * |
| Z. DANIELS | 89 | ||
| M. MEYER | 88 | ||
| J. DE VOS | 86 | (8st) | * |
| J. WIESE | 78 | ||
| B. WANZA | 78 | ||
| W. HENRY | 73 | ||
| U. FOFLONKER | 72 | ||
| M. HOLLIDAY | 71 | ||
| M. OLIPHANT | 71 | ||
| C. VAN RENSBURG | 69 | ||
| I. VAN RENSBURG | 68 | ||
| F. ABDEROUF | 65 | (12st) | * |
| K. DUMINY | 64 | ||
| I. SAMAAI | 62 | ||
| J. O’CONNOR | 61 | ||
| Y. DANIELS | 60 | ||
| C. HIGGS | 58 | ||
| C. MOUTON | 57 | (10st) | * |
| S. DIXON | 52 | (10st) | * |
| S. SANDHI | 51 | ||
| F. RAHMAN | 49 | ||
| S. KOOYMAN | 48 | ||
| G. BURGER | 47 | ||
| J. JEWELL | 46 | ||
| S. FABRICK | 45 | ||
| N. FLANDERS | 42 | ||
| H. DUMINY | 42 | ||
| G. MILL | 41 | ||
| K. McCARTHY | 41 | (4st) | * |
| L. BOWERS | 39 | ||
| E. PARKER | 36 |
Most Catches In A Season (Fielder)
| Season | Name | Catches |
| 2002\03 | G. YOUNG | 26 |
| 1999\00 | J. HIGGS | 24 |
| 2010\11 | C. YOUNG | 22 |
| 2015\16 | S. SANDHI | 19 |
| 2008\09 | D. BROWN | 18 |
| 2008\09 | S. HARKER | 17 |
| 2008\09 | C. YOUNG | 17 |
| 2007\08 | C. YOUNG | 17 |
| 2014\15 | S. SANDHI | 16 |
| 1998\99 | J. HIGGS | 16 |
| 1993\94 | I. SAMAAI | 16 |
| 2009\10 | S. MUKUDDEM | 15 |
| 2006\07 | M. HOLLIDAY | 15 |
| 2003\04 | M. BURGER | 15 |
| 2016\17 | J. HIGGS | 15 |
| 1995\96 | J. HIGGS | 15 |
| 1999\00 | J. HENDRICKS | 15 |
| 2004\05 | C. YOUNG | 15 |
| 2005\06 | B. THOMAS | 15 |
| 2007\08 | Z. DANIELS | 14 |
| 2011\12 | M. OLIPHANT | 14 |
| 2005\06 | L. COETZER | 14 |
| 2005\06 | G. YOUNG | 14 |
| 1998\99 | G. YOUNG | 14 |
| 1996\97 | G. YOUNG | 14 |
| 2001\02 | G. HIGGS | 14 |
| 2005\06 | F. KIPPIE | 14 |
| 2016\17 | D KOEN | 14 |
| 2005\06 | C. YOUNG | 14 |
| 2011\12 | B. THOMAS | 14 |
| 2021\22 | G. TALIEP | 14 |
| 2019\20 | D. BROWN | 13 |
| 2018\19 | D. KOEN | 13 |
| 2008\09 | T. BLAKE | 13 |
| 2005\06 | S. FABRICK | 13 |
| 2008\09 | N. FLANDERS | 13 |
| 2007\08 | M. HOLLIDAY | 13 |
| 1995\96 | I. VAN RENSBURG | 13 |
| G. YOUNG | 13 | |
| 1995\96 | E. BRICE | 13 |
| 2009\10 | C. YOUNG | 13 |
| 2021\22 | T. GABRIELS | 13 |
| 1993\94 | C. YOUNG | 13 |
| 2000\01 | C. YOUNG | 13 |
| 1993\94 | C. VAN RENSBURG | 13 |
| 1998\99 | C. VAN EYSSEN | 13 |
| 2004\05 | B. THOMAS | 13 |
| 2012\13 | B. THOMAS | 13 |
| 2016\17 | A. WILLIAMS | 13 |
| 2016\17 | A. SAAL | 13 |
Most Dismissals In A Season (Wkt)
| Season | Name | Catches | Stumpings |
| 2000\01 | R. BOWERS | 53 | (0st) |
| 1998\99 | R. BOWERS | 42 | (0st) |
| 1995\96 | C. VAN EYSSEN | 37 | (5st) |
| 1992\93 | B. McCARTHY | 34 | (3st) |
| 2019\20 | D. KOEN | 33 | (2st) |
| 2001\02 | R. BOWERS | 30 | (1st) |
| 1994\95 | C. VAN EYSSEN | 30 | (0st) |
| 2016\17 | F. JOSEPH | 30 | (5st) |
Most Stumpings In A Season
| Season | Name | Stumpings |
| 2014\15 | S. SHAIKH | 15 |
| 2002\03 | D. HIGGS | 13 |
| 2009\10 | A. WILLIAMS | 9 |
| 1999\00 | R. BOWERS | 8 |
| 2000\01 | D. FAIVELOWITZ | 8 |
| 2013\14 | M. SAMSODIEN | 8 |
| 2015\16 | S. SHAIKH | 7 |
| 2001\02 | D. FAIVELOWITZ | 7 |
| 2004\05 | C. MOUTON | 7 |
| 2006\07 | F. ABDEROUF | 7 |
| 2019\20 | S. BROWN | 7 |
| 2016\17 | S. SHAIKH | 6 |
| 2015\16 | J. HIGGS | 6 |
| 2010\11 | R. BOWERS | 6 |
| 2009\10 | F. JOSEPH | 6 |
| 2005\06 | S. DIXON | 6 |
| 2014\15 | J. HIGGS | 5 |
| 2010\11 | Z. NAJAAR | 5 |
| 2008\09 | R. BOWERS | 5 |
| 2004\05 | R. BOWERS | 5 |
| 2003\04 | R. BOWERS | 5 |
| 1999\00 | B. McCARTHY | 5 |
| 1995\96 | C. VAN EYSSEN | 5 |
| 2008\09 | F. ABDEROUF | 5 |
| 2013\14 | N. PARKER | 5 |
